Harwinton Fair
Facilities Descriptions
| Number | Description | Dimensions | Area |
| Building #1 | Youth Building | 100' x 40' | 4,000 sq ft |
| Building #2 | Main & Admin building | 210' x 40' | 8,400 sq ft |
| Building #3 | Cattle Building | 90' x 50' | 4,500 sq ft |
| Building #4 | Horse Building | 90' x 50' | 4,500 sq ft |
| Building #5 | Restrooms | 60' x 30' | 1,600 sq ft |
| Building #6 * | Workshop | 60' x 40' | 2,400 sq ft |
| Building #7 | Rabbits & Poultry | 60' x 50' | 3,000 sq ft |
| Building #8 | Animal Friends | 60' x 50' | 3,000 sq ft |
| Building #9 | Announcer Booth (Draw) | 8' x 8' | 64 sq ft |
| Building #10 | Scale House | 32' x 24' | 968 sq ft |
| Building #11 | First Aid Building | 42' x 10' | 421 sq ft |
| Building #14 * | Country Store Display | 30' x 30' | 900 sq ft |
| Building #15 * | Blacksmith Shop | 16' x 16' | 256 sq ft |
| Building #16 * | Shingle Mill Display | 24' x 16' | 384 sq ft |
| Building #17 | Announcer Booth (Horse) | 10' x 10' | 100 sq ft |
| Building #18 | Woodchopping Booth | 6' x 6' | 36 sq ft |
| Building #19 | Gate House | 16' x 8' | 128 sq ft |
| Pump House | | 8' x 8' | 64 sq ft |
| Soda Booth #1 | Portable | 8' x 7' | 56 sq ft |
| Soda Booth #2 | Portable | 6' x 6' | 36 sq ft |
| Soda Booth #3 | Portable | 8' x 6' | 48 sq ft |
| Gazebo | Bandstand | 12' x 12' | 144 sq ft |
* -- Buildings marked are not available for rental.
Adjust text size:
↓ A A A
↑